Netherlands Weekend Box Office Update April April 24–27
Box Office Movies-Netherlands October 20th, 2008
| TW | LW | Movie | Studio | Weekend Gross | Change | Screens | Change / Avg. | Gross-to-Date | Week | |
| 1 | 1 | Dunya en Desie | Indep. | $302,127 | -10.7% | 78 | +1 | $3,873 | $746,302 | 2 |
| 2 | N | Meet the Spartans | Fox | $179,503 | - | 50 | - | $3,590 | $187,683 | 1 |
| 3 | 2 | Street Kings | Fox | $145,697 | -30.3% | 51 | +1 | $2,857 | $432,464 | 2 |
| 4 | 3 | Zomerhitte | Indep. | $137,041 | -31.9% | 87 | - | $1,575 | $2,932,427 | 6 |
| 5 | 4 | Vantage Point | Sony | $122,427 | -36.7% | 51 | +1 | $2,401 | $826,102 | 3 |
| 6 | N | Into the Wild | A-Film | $109,563 | - | 23 | - | $4,764 | $118,034 | 1 |
| 7 | N | Doomsday | RCV 2001 | $82,817 | - | 35 | - | $2,366 | $118,128 | 1 |
| 8 | 5 | The Bucket List | WB | $78,350 | -32.8% | 35 | - | $2,239 | $1,073,408 | 5 |
| 9 | 8 | The Ruins | UPI | $55,370 | -40.3% | 25 | - | $2,215 | $198,836 | 2 |
| 10 | 7 | 10,000 B.C. | WB | $51,795 | -46.7% | 64 | -20 | $809 | $3,158,256 | 7 |
| 11 | 9 | The Eye | RCV 2001 | $47,202 | -38.9% | 40 | - | $1,180 | $603,530 | 4 |
| 12 | 6 | Winx club - Il segreto del regno perduto (Winx Club: The Secret of the Lost Kingdom) | Indep. | $45,203 | -53.8% | 109 | - | $415 | $205,459 | 2 |
Box Office India Weekend Box Office Update June 6–12, 2008
Box Office Movies-India October 20th, 2008
| TW | LW | Movie | Weekend Gross | Change | Gross-to-Date | Week |
| 1 | N | Sarkar Raj | $8,771,038 | - | $8,771,038 | 1 |
| 2 | N | Aamir | $308,204 | - | $308,204 | 1 |
| 3 | 1 | Jannat | $280,986 | -71.3% | $8,912,332 | 4 |
| 4 | 3 | Bhoothnath | $68,030 | -81.8% | $11,120,622 | 5 |
| 5 | 2 | Woodstock Villa | $64,085 | -92.6% | $924,215 | 2 |
| 6 | 6 | Tashan | $46,549 | -1.4% | $9,410,755 | 7 |
| 7 | N | Humsey Hai Jahaan | $33,419 | - | $33,419 | 1 |
| 8 | 4 | Hastey Hastey Follow Your Heart! | $23,025 | -91.9% | $305,190 | 2 |
| 9 | 5 | Ghatotkach | $10,307 | -78.7% | $325,137 | 3 |
| 10 | 7 | Dhoom Dhadaka | $5,796 | -86.7% | $376,572 | 3 |
All Overseas Weekend Box Office Update April 25-27, 2008
Box Office Movies-All Overseas October 20th, 2008
| TW | LW | Movie | Weekend Gross | Change | Territories | Change | Gross-to-Date | Week |
| 1 | 11 | The Forbidden Kingdom | $19,656,911 | +502.6% | 9 | +4 | $24,063,317 | 2 |
| 2 | 22 | Forgetting Sarah Marshall | $7,114,587 | +303.9% | 9 | +7 | $9,639,553 | 2 |
| 3 | 1 | 21 | $6,134,967 | -38.4% | 27 | +6 | $30,720,935 | 4 |
| - | 9 | Fool’s Gold | $5,000,000 | +44.9% | 41 | +6 | $26,500,000 | 12 |
| - | 5 | The Spiderwick Chronicles | $4,173,271 | -26.5% | 45 | -3 | $80,844,748 | 11 |
| - | N | Ca$h | $3,551,203 | - | 3 | - | $3,551,203 | 1 |
| - | 7 | Meitantei Conan: Senritsu no furu sukoa (2008) | $2,675,874 | -35.1% | 1 | - | $8,140,078 | 2 |
| - | N | Tashan | $2,463,554 | - | 15 | - | $2,463,554 | 1 |
| - | 6 | Bienvenue chez les Ch’tis | $2,426,353 | -55.0% | 4 | - | $191,130,403 | 9 |
| - | 8 | Nim’s Island | $2,139,287 | -46.6% | 13 | +3 | $14,989,135 | 4 |
| - | 29 | 10,000 B.C. | $2,100,000 | +55.6% | 52 | +12 | $164,500,000 | 8 |
| - | 12 | Superhero Movie | $2,055,991 | -29.0% | 13 | +1 | $12,735,662 | 5 |
| - | 45 | The Eye | $1,987,008 | +88.5% | 23 | +2 | $19,568,152 | 13 |
| - | N | Deception (2008) | $1,972,654 | - | 3 | - | $1,972,654 | 1 |
| - | N | Sh๔rin sh๔jo (Shaolin Girl) | $1,841,625 | - | 1 | - | $1,841,625 | 1 |
| - | 21 | Untraceable | $1,604,316 | -15.4% | 20 | -1 | $19,512,278 | 14 |
| - | 14 | Kureyon Shin-chan: Ch๔ arashi wo yobu kinpoko no y๛sha | $1,472,901 | -40.5% | 1 | - | $4,284,415 | 2 |
| - | 16 | Sommer | $1,328,402 | -45.0% | 3 | - | $4,200,750 | 2 |
| - | - | [Rec] | $1,293,918 | - | 4 | - | $16,584,517 | 23 |
| - | 31 | The Other Boleyn Girl | $1,260,781 | -4.0% | 18 | -2 | $36,576,027 | 9 |
| - | N | Sunadokei | $1,175,320 | - | 1 | - | $1,175,320 | 1 |
Partner Links
> Box Office Today News October 20th, 2008
Partner Links
| wholesale mens clothing | subprime refinance |
About