UK Weekend Box Office Update April 4–6, 2008
Box Office Movies-UK April 11th, 2008
| TW | LW | Movie | Studio | Weekend Gross | Change | Theaters | Change / Avg. | Gross-to-Date | Week | |
| 1 | 1 | 27 Dresses | Fox | $2,049,942 | -41.4% | 434 | +6 | $4,723 | $7,915,022 | 2 |
| 2 | N | Son of Rambow | Optimum | $1,787,742 | - | 308 | - | $5,804 | $1,787,742 | 1 |
| 3 | 2 | Step Up 2 the Streets | UPI | $1,763,310 | -35.6% | 364 | +13 | $4,844 | $14,991,686 | 3 |
| 4 | N | Never Back Down | Momentum | $1,684,994 | - | 326 | - | $5,169 | $1,684,994 | 1 |
| 5 | 3 | The Spiderwick Chronicles | PPI | $1,646,271 | -36.8% | 485 | +4 | $3,394 | $14,848,330 | 3 |
| 6 | 4 | Dr. Seuss’ Horton Hears a Who! | Fox | $1,118,402 | -40.2% | 509 | +5 | $2,197 | $13,050,058 | 3 |
| 7 | N | Awake | Icon | $1,089,203 | - | 281 | - | $3,876 | $1,089,203 | 1 |
| 8 | N | One Missed Call | WB | $861,552 | - | 254 | - | $3,392 | $861,552 | 1 |
| 9 | 5 | Drillbit Taylor | PPI | $813,788 | -43.7% | 303 | +1 | $2,686 | $3,237,728 | 2 |
| 10 | 8 | Vantage Point | Sony | $384,564 | -51.5% | 237 | -51 | $1,623 | $11,308,754 | 5 |
| 11 | 10 | El Orfanato (The Orphanage) | Optimum | $360,514 | -35.7% | 114 | +11 | $3,162 | $2,506,708 | 3 |
| 12 | 6 | Meet the Spartans | Fox | $350,522 | -66.3% | 307 | -48 | $1,142 | $6,015,221 | 3 |
| 13 | 7 | 10,000 B.C. | WB | $342,435 | -64.0% | 290 | -104 | $1,181 | $10,981,248 | 4 |
| 14 | 9 | The Game Plan | Disney | $286,232 | -53.9% | 319 | -32 | $897 | $7,694,231 | 5 |
| 15 | 12 | In Bruges | UPI | $247,888 | -28.3% | 60 | -4 | $4,131 | $3,925,670 | 5 |
| 16 | 11 | The Other Boleyn Girl | UPI | $187,644 | -61.8% | 126 | -136 | $1,489 | $8,811,445 | 5 |
| 17 | N | Funny Games | Tartan | $176,118 | - | 63 | - | $2,796 | $176,118 | 1 |
| 18 | N | Mio fratello ่ figlio unico (My Brother Is an Only Child) | Revolver | $160,915 | - | 25 | - | $6,437 | $160,915 | 1 |
| 19 | N | How She Move | PPI | $156,977 | - | 68 | - | $2,308 | $156,977 | 1 |
| 20 | 15 | There Will Be Blood | Disney | $137,316 | -35.1% | 84 | -28 | $1,635 | $9,032,650 | 9 |
| 21 | 13 | The Bank Job | Lions Gate | $136,636 | -56.3% | 80 | -63 | $1,708 | $7,907,963 | 6 |
| 22 | 14 | Race | UTV | $110,620 | -54.5% | 42 | -3 | $2,634 | $1,626,873 | 3 |
| 23 | 17 | Hannah Montana/Miley Cyrus: Best of Both Worlds Concert Tour | Disney | $77,391 | -38.0% | 61 | -3 | $1,269 | $1,403,473 | 4 |
| 24 | 16 | Lars and the Real Girl | Verve | $69,621 | -45.8% | 25 | -1 | $2,785 | $582,208 | 3 |
| 25 | 18 | Alvin and the Chipmunks | Fox | $60,821 | -51.1% | 130 | -41 | $468 | $23,253,772 | 16 |
| 26 | 23 | One Two Three | Eros | $52,338 | -31.6% | 15 | +2 | $3,489 | $195,626 | 2 |
| 27 | 20 | Love in the Time of Cholera | Momentum | $51,333 | -47.5% | 30 | -33 | $1,711 | $539,866 | 3 |
| 28 | 22 | No Country for Old Men | PPI | $44,827 | -41.4% | 21 | -11 | $2,135 | $14,141,899 | 12 |
| 29 | 40 | Penelope | Momentum | $41,550 | +263.2% | 109 | +69 | $381 | $6,456,499 | 10 |
| 30 | 33 | U2 3D | Revolver | $30,686 | -6.7% | 7 | - | $4,384 | $1,336,754 | 7 |
| 31 | N | Bienvenue chez les Ch’tis | Pathe | $30,454 | - | 1 | - | $30,454 | $30,454 | 1 |
| 32 | 19 | Juno | Fox | $30,018 | -71.1% | 30 | -36 | $1,001 | $19,300,907 | 9 |
| 33 | 28 | Grindhouse | Momentum | $29,506 | -31.0% | 43 | -2 | $686 | $103,537 | 2 |
| 34 | 24 | The Water Horse: Legend of the Deep | Sony | $28,069 | -52.9% | 87 | -70 | $323 | $9,441,108 | 9 |
| 35 | 29 | Du levande (You, the Living) | Art. Eye | $27,290 | -30.1% | 7 | +1 | $3,899 | $94,033 | 2 |
| 36 | 34 | Le Scaphandre et le papillon (The Diving Bell and the Butterfly) | Pathe | $25,219 | -4.3% | 15 | +4 | $1,681 | $1,491,194 | 9 |
| 37 | 37 | The Golden Compass | Ent. Films | $14,000 | -17.0% | 70 | - | $200 | $52,155,100 | 18 |
| 38 | 39 | The Ugly Duckling and Me! | Eclipse | $12,746 | -22.1% | 75 | +1 | $170 | $754,711 | 40 |
| 39 | 27 | Be Kind Rewind | Pathe | $11,305 | -73.8% | 16 | -47 | $707 | $7,653,970 | 7 |
| 40 | 21 | First Sunday | Sony | $9,845 | -87.9% | 21 | -47 | $469 | $152,094 | 2 |
| 41 | 26 | Untraceable | UPI | $9,727 | -78.9% | 13 | -17 | $748 | $3,477,150 | 6 |
| 42 | 25 | The Accidental Husband | Momentum | $7,567 | -85.1% | 19 | -43 | $398 | $5,001,519 | 6 |
| 43 | 31 | Jumper | Fox | $7,535 | -78.5% | 12 | -27 | $628 | $17,214,516 | 8 |
| 44 | 35 | The Kite Runner | PPI | $7,314 | -70.4% | 5 | -6 | $1,463 | $7,207,140 | 15 |
| 45 | 42 | La Naissance des pieuvres | Slingshot | $5,147 | -54.1% | 2 | -5 | $2,574 | $83,216 | 4 |
| 46 | 30 | The Cottage | Pathe | $4,900 | -86.7% | 13 | -43 | $377 | $1,400,791 | 4 |
| 47 | 46 | La M๔me (La Vie en Rose) | Icon | $4,894 | -22.6% | 4 | - | $1,224 | $3,368,133 | 42 |
| 48 | 48 | Auf der anderen Seite (Yasamin kiyisinda) (The Edge of Heaven) | Art. Eye | $4,623 | -18.0% | 4 | +2 | $1,156 | $269,251 | 7 |
| 49 | 47 | George Romero’s Diary of the Dead | Optimum | $3,996 | -34.3% | 8 | -7 | $500 | $859,779 | 5 |
| 50 | 32 | The Hottie & the Nottie | Pathe | $3,513 | -89.7% | 12 | -16 | $293 | $67,371 | 2 |
| 51 | 59 | Underdog | Disney | $3,310 | +73.5% | 8 | -1 | $414 | $2,357,164 | 10 |
| 52 | 53 | Redacted | Optimum | $3,119 | -2.0% | 6 | +2 | $520 | $31,600 | 4 |
| 53 | 43 | Sweeney Todd: The Demon Barber of Fleet Street | WB | $2,611 | -68.8% | 2 | -18 | $1,306 | $21,783,330 | 11 |
| 54 | 41 | Beaufort | Trinity | $2,547 | -77.4% | 2 | - | $1,274 | $20,379 | 2 |
| 55 | 49 | The Bucket List | WB | $2,541 | -49.5% | 2 | -10 | $1,271 | $3,990,851 | 8 |
| 56 | 66 | In the Valley of Elah | Optimum | $2,354 | +160.7% | 3 | +2 | $785 | $1,724,255 | 11 |
| 57 | 63 | Szabadsแg, szerelem (Children of Glory) | Lions Gate | $2,254 | +69.2% | 3 | +1 | $751 | $23,214 | 4 |
| 58 | 54 | Le Voyage du ballon rouge (The Flight of the Red Balloon) | Park | $1,554 | -37.9% | 1 | -2 | $1,554 | $79,761 | 4 |
| 59 | 51 | Rambo | Sony | $1,421 | -64.8% | 3 | -4 | $474 | $6,320,460 | 7 |
| 60 | 56 | Sous les bombes | Art. Eye | $1,228 | -40.1% | 1 | - | $1,228 | $25,596 | 3 |
| 61 | 44 | My Blueberry Nights | Optimum | $939 | -87.4% | 2 | -5 | $470 | $546,156 | 7 |
| 62 | 64 | Away from Her | Metrod. | $925 | -18.7% | 3 | +1 | $308 | $294,396 | 8 |
| 63 | N | Saibogujiman kwenchana (I’m a Cyborg, But That’s OK) | Tartan | $811 | - | 1 | - | $811 | $811 | 1 |
| 64 | 67 | P.S. I Love You | Momentum | $739 | -15.7% | 2 | +1 | $370 | $21,215,090 | 16 |
| 65 | 71 | The 11th Hour | WB | $604 | +46.3% | 1 | - | $604 | $2,457 | 3 |
| 66 | 69 | Azur et Asmar | Soda | $518 | -25.6% | 3 | -2 | $173 | $66,062 | 9 |
| 67 | 60 | We Are Together (Thina Simunye) | Shooting | $468 | -74.9% | 1 | -1 | $468 | $45,072 | 5 |
| 68 | 45 | Il Conformista (The Conformist) (1970) (Re) | BFI | $405 | -94.1% | 1 | -4 | $405 | $179,181 | 6 |
| 69 | 61 | 4 luni, 3 saptamini si 2 zile (4 Months, 3 Weeks, 2 Days) | Art. Eye | $359 | -77.6% | 2 | -2 | $180 | $588,601 | 14 |
| 70 | 73 | Paranoid Park | Tartan | $40 | -76.1% | 1 | - | $40 | $196,301 | 15 |
| 71 | 74 | Die Fไlscher (The Counterfeiters) | Metrod. | $40 | - | 1 | - | $40 | $1,317,395 | 26 |
Post Footer automatically generated by Add Post Footer Plugin for wordpress.
Tags: 2008, April 4–6, UK Box Office
About



Leave a Comment
You must be logged in to post a comment.