All Overseas Weekend Box Office Update April 11–13, 2008
Box Office Movies-All Overseas April 16th, 2008
| TW | LW | Movie | Weekend Gross | Change | Territories | Change | Gross-to-Date | Week |
| - | - | 21 | $8,067,642 | +62,140.7% | 8 | +6 | $8,084,779 | 2 |
| - | 4 | Bienvenue chez les Ch’tis | $7,381,909 | -3.4% | 4 | - | $181,588,402 | 7 |
| - | 3 | Disco | $4,908,442 | -44.4% | 3 | - | $16,111,000 | 2 |
| - | - | Nim’s Island | $4,379,220 | +525.9% | 7 | +4 | $5,473,187 | 2 |
| - | 5 | The Spiderwick Chronicles | $4,258,142 | -40.5% | 49 | +1 | $66,237,625 | 9 |
| - | - | Taken (2008) | $3,068,414 | +833.4% | 2 | +1 | $11,900,549 | 7 |
| - | 6 | 10,000 B.C. | $2,800,000 | -52.5% | 62 | - | $159,700,000 | 6 |
| - | 10 | Vantage Point | $2,635,214 | -36.4% | 56 | -1 | $72,678,658 | 8 |
| - | - | Leatherheads | $2,306,396 | +1,333.1% | 4 | +3 | $2,512,244 | 2 |
| - | 13 | The Kite Runner | $2,266,140 | -29.3% | 26 | +1 | $50,496,661 | 16 |
| - | 16 | The Other Boleyn Girl | $2,073,443 | -29.3% | 19 | +1 | $32,900,835 | 7 |
| - | N | Les Randonneurs เ Saint-Tropez | $1,855,987 | - | 2 | - | $1,855,987 | 1 |
| - | - | Definitely, Maybe | $1,717,244 | +141.8% | 23 | +9 | $15,681,751 | 10 |
| - | 19 | Cloverfield | $1,594,810 | -38.9% | 8 | -5 | $84,204,975 | 13 |
| - | 21 | Never Back Down | $1,565,415 | -35.6% | 4 | +1 | $6,300,011 | 3 |
| - | N | Fuera de carta | $1,497,114 | - | 1 | - | $1,497,114 | 1 |
| - | 25 | Die Welle | $1,487,559 | -21.6% | 2 | - | $17,988,481 | 5 |
| - | 32 | Drillbit Taylor | $1,485,073 | -6.8% | 11 | +4 | $11,416,290 | 4 |
| - | 26 | Son of Rambow | $1,475,904 | -17.4% | 1 | - | $4,610,407 | 2 |
| - | 20 | Awake | $1,399,542 | -44.9% | 11 | - | $10,347,716 | 14 |
| - | 28 | Nie klam, kochanie | $1,348,289 | -21.4% | 1 | - | $6,807,016 | 3 |
| - | - | Shine a Light | $1,320,504 | +96.2% | 11 | +6 | $2,234,108 | 2 |
| - | N | Street Kings | $1,230,848 | - | 10 | - | $1,230,848 | 1 |
| - | 18 | G.P. 506 | $1,056,405 | -60.1% | 1 | - | $5,119,921 | 2 |
| - | 43 | Flammen og Citronen | $1,025,107 | -10.3% | 1 | - | $5,416,498 | 3 |
| - | N | Der Rote Baron | $1,024,230 | - | 2 | - | $1,024,230 | 1 |
| - | 23 | Next | $1,001,052 | -49.6% | 1 | -1 | $50,039,682 | 51 |
| - | N | La Seconda volta non si scorda mai | $997,217 | - | 1 | - | $997,217 | 1 |
| - | - | Mongol | $976,397 | +1,373.8% | 2 | +1 | $9,010,778 | 30 |
| - | 38 | No Country for Old Men | $957,536 | -32.1% | 35 | -4 | $82,779,828 | 16 |
| - | N | Casi divas (Road to Fame) | $853,930 | - | 1 | - | $853,930 | 1 |
| - | 39 | Semi-Pro | $852,857 | -39.4% | 5 | - | $7,345,970 | 7 |
| - | N | Prom Night (2008) | $840,178 | - | 1 | - | $840,178 | 1 |
| - | 40 | Winx Club: The Secret of the Lost Kingdom | $835,520 | -38.6% | 5 | +1 | $111,476,803 | 20 |
| - | 47 | Il y a longtemps que je t’aime | $755,481 | -27.9% | 2 | -1 | $6,976,095 | 4 |
| - | 46 | La Misma luna (Under the Same Moon) | $713,159 | -32.7% | 2 | - | $7,039,480 | 4 |
| - | 36 | Tutta la vita davanti | $695,999 | -52.2% | 1 | - | $4,683,465 | 3 |
| - | 42 | Death Defying Acts | $694,394 | -40.9% | 4 | - | $3,701,644 | 5 |
| - | - | The Oxford Murders | $693,677 | +11.8% | 3 | +1 | $15,403,214 | 13 |
| - | 49 | Earth (2007) | $674,281 | -32.8% | 1 | - | $72,167,880 | 27 |
| - | 48 | Chasseurs de dragons (Dragon Hunters) | $637,230 | -38.1% | 3 | -1 | $5,738,174 | 4 |
| - | N | Pathology | $617,886 | - | 1 | - | $617,886 | 1 |
| - | - | Penelope | $585,997 | +1,310.3% | 2 | +1 | $8,145,669 | 37 |
| - | - | Amore, bugie e calcetto | $558,960 | -41.0% | 1 | - | $1,809,606 | 2 |
| - | N | Lady Jane (2008) | $554,220 | - | 2 | - | $554,220 | 1 |
| - | - | Kirschbl�ten - Hanami | $526,958 | -20.7% | 3 | +1 | $5,447,224 | 6 |
| - | - | The Air I Breathe | $506,158 | - | 2 | - | $579,858 | 18 |
| - | - | The Darjeeling Limited | $494,300 | -15.8% | 9 | - | $18,625,000 | 21 |
| - | - | The Water Horse: Legend of the Deep | $483,773 | -35.1% | 31 | -7 | $59,085,658 | 16 |
| - | 37 | Doomsday | $471,949 | -66.9% | 7 | - | $3,905,217 | 4 |
| - | - | Over Her Dead Body | $454,298 | +24,738.6% | 1 | - | $7,394,438 | 11 |
| - | - | Hitman | $374,617 | +9,372.0% | 4 | +1 | $59,009,000 | 21 |
| - | - | Flawless (2007) | $369,182 | - | 1 | - | $2,664,296 | 28 |
| - | - | Shoot ‘Em Up | $365,182 | +4,948.8% | 2 | -1 | $12,698,536 | 31 |
| - | - | How She Move | $334,285 | +41.9% | 4 | +2 | $698,110 | 2 |
| - | - | St. Trinian’s | $294,073 | -43.6% | 2 | -1 | $26,595,454 | 17 |
| - | - | In Bruges | $265,114 | -37.2% | 2 | -1 | $4,514,803 | 6 |
| - | - | George Romero’s Diary of the Dead | $195,168 | -36.2% | 3 | - | $1,668,044 | -46 |
| - | - | First Sunday | $175,211 | +1,695.0% | 7 | +6 | $511,452 | 13 |
| - | N | The Ruins | $151,165 | - | 3 | - | $151,165 | 1 |
| - | - | Death at a Funeral | $136,282 | +12.9% | 4 | +2 | $36,568,024 | 40 |
| - | - | Shrooms | $103,254 | - | 1 | - | $3,566,145 | 49 |
| - | - | Funny Games | $103,095 | -63.2% | 3 | -1 | $709,068 | 3 |
| - | - | Charlie Wilson’s War | $100,620 | -50.4% | 16 | -2 | $46,621,096 | 15 |
| - | - | Rogue | $85,679 | -65.0% | 2 | -1 | $2,593,308 | 33 |
| - | - | Evening | $61,897 | - | 1 | - | $4,950,185 | 39 |
| - | - | Elizabeth: The Golden Age | $51,060 | -23.8% | 3 | - | $55,882,504 | 25 |
| - | - | Welcome Home Roscoe Jenkins | $43,875 | +194.3% | 5 | +2 | $901,650 | 9 |
| - | - | Things We Lost in the Fire | $43,323 | -19.7% | 3 | -1 | $4,023,409 | 16 |
| - | - | Atonement | $38,020 | -54.4% | 12 | -4 | $75,774,223 | 32 |
| - | - | Mama’s Boy | $32,378 | - | 1 | - | $167,049 | 17 |
| - | - | Sicko | $29,151 | -55.9% | 2 | -1 | $11,105,296 | 36 |
| - | - | Pulse | $27,459 | -37.9% | 1 | - | $9,605,018 | 87 |
| - | - | Good Luck Chuck | $27,382 | +66.2% | 2 | -1 | $23,840,506 | 30 |
| - | N | Strange Wilderness | $26,325 | - | 1 | - | $26,325 | 1 |
| - | - | Happily N’Ever After | $25,702 | -23.5% | 2 | -1 | $22,235,699 | 58 |
| - | - | Mr. Brooks | $25,267 | -40.1% | 1 | - | $19,489,551 | 46 |
| - | - | Tyler Perry’s Why Did I Get Married | $24,865 | -31.2% | 1 | - | $562,515 | 7 |
| - | - | Tropa de Elite | $24,717 | -20.7% | 2 | +1 | $11,472,371 | 28 |
| - | - | Grindhouse | $22,561 | -37.3% | 1 | -1 | $295,450 | 34 |
| - | - | Death Sentence | $20,151 | -46.2% | 3 | -2 | $4,156,970 | 33 |
| - | - | I Know Who Killed Me | $19,612 | -60.5% | 2 | - | $1,973,101 | 33 |
| - | - | Bee Movie | $17,949 | -56.2% | 7 | - | $160,416,345 | 24 |
| - | - | The Jane Austen Book Club | $17,230 | +698.8% | 2 | - | $2,908,721 | 22 |
| - | - | The Kingdom | $13,380 | -64.7% | 1 | -1 | $39,022,645 | 28 |
| - | - | American Gangster | $11,062 | -28.5% | 4 | -1 | $135,272,820 | 24 |
| - | - | 30 Days of Night | $10,061 | +34.3% | 3 | - | $35,428,617 | 25 |
| - | - | Teeth | $9,316 | -39.9% | 1 | - | $29,506 | 2 |
| - | - | Redline | $8,411 | -18.8% | 1 | -1 | $484,849 | 17 |
| - | - | Scoop | $7,701 | -37.8% | 1 | - | $28,649,547 | 79 |
| - | - | Amazing Grace | $6,518 | -65.4% | 1 | - | $10,800,091 | 56 |
| - | - | Across the Universe | $5,304 | -53.7% | 5 | -1 | $4,151,899 | 29 |
| - | - | An American Haunting | $5,273 | -16.0% | 2 | - | $11,729,615 | 105 |
| - | - | Half Nelson | $4,264 | -5.2% | 2 | - | $1,948,155 | 60 |
| - | - | The Accidental Husband | $3,520 | -53.5% | 1 | - | $4,950,356 | 7 |
| - | - | Saw IV | $3,463 | -79.6% | 2 | -2 | $71,713,973 | 25 |
| - | - | BRATZ | $3,078 | +23.7% | 1 | -1 | $15,792,022 | 37 |
| - | - | Martian Child | $2,824 | +9.4% | 2 | - | $1,035,201 | 23 |
| - | - | The Illusionist | $2,700 | -24.8% | 1 | - | $47,604,829 | 87 |
| - | - | Rise: Blood Hunter | $1,636 | -35.7% | 1 | - | $2,272,906 | 41 |
| - | - | Miss Pettigrew Lives for a Day | $1,428 | -92.9% | 1 | - | $79,403 | 3 |
| - | - | The King of Kong: A Fistful of Quarters | $1,140 | - | 1 | - | $91,235 | 7 |
| - | - | The Upside of Anger | $1,033 | -73.6% | 1 | - | $9,470,160 | 157 |
| - | - | Alpha Dog | $983 | +48.0% | 1 | - | $15,802,879 | 66 |
| - | - | Sydney White | $762 | -95.0% | 1 | -2 | $1,535,002 | 21 |
| - | - | Arctic Tale | $646 | -83.9% | 1 | -1 | $1,019,986 | 35 |
| - | - | Fly Me to the Moon - 3D | $372 | -99.1% | 1 | - | $1,040,404 | 11 |
| - | - | Walk Hard: The Dewey Cox Story | $297 | -90.1% | 1 | -3 | $2,257,970 | 13 |
| - | - | The Three Burials of Melquiades Estrada | $259 | - | 1 | - | $7,016,121 | 126 |
| - | - | The Last Mimzy | $214 | -13.7% | 1 | - | $5,257,982 | 55 |
| - | - | Southland Tales | $190 | -97.5% | 1 | - | $89,725 | 19 |
| - | - | 88 Minutes | $91 | -22.9% | 1 | - | $3,331,838 | 53 |
Tags: 2008, All Overseas Weekend Box Office Update, April 11–13
About



Leave a Comment
You must be logged in to post a comment.