All Overseas Weekend Box Office Update April 25-27, 2008
Box Office Movies-All Overseas May 2nd, 2008
| TW | LW | Movie | Weekend Gross | Change | Territories | Change | Gross-to-Date | Week |
| 1 | 11 | The Forbidden Kingdom | $19,656,911 | +502.6% | 9 | +4 | $24,063,317 | 2 |
| 2 | 22 | Forgetting Sarah Marshall | $7,114,587 | +303.9% | 9 | +7 | $9,639,553 | 2 |
| 3 | 1 | 21 | $6,134,967 | -38.4% | 27 | +6 | $30,720,935 | 4 |
| - | 9 | Fool’s Gold | $5,000,000 | +44.9% | 41 | +6 | $26,500,000 | 12 |
| - | 5 | The Spiderwick Chronicles | $4,173,271 | -26.5% | 45 | -3 | $80,844,748 | 11 |
| - | N | Ca$h | $3,551,203 | - | 3 | - | $3,551,203 | 1 |
| - | 7 | Meitantei Conan: Senritsu no furu sukoa (2008) | $2,675,874 | -35.1% | 1 | - | $8,140,078 | 2 |
| - | N | Tashan | $2,463,554 | - | 15 | - | $2,463,554 | 1 |
| - | 6 | Bienvenue chez les Ch’tis | $2,426,353 | -55.0% | 4 | - | $191,130,403 | 9 |
| - | 8 | Nim’s Island | $2,139,287 | -46.6% | 13 | +3 | $14,989,135 | 4 |
| - | 29 | 10,000 B.C. | $2,100,000 | +55.6% | 52 | +12 | $164,500,000 | 8 |
| - | 12 | Superhero Movie | $2,055,991 | -29.0% | 13 | +1 | $12,735,662 | 5 |
| - | 45 | The Eye | $1,987,008 | +88.5% | 23 | +2 | $19,568,152 | 13 |
| - | N | Deception (2008) | $1,972,654 | - | 3 | - | $1,972,654 | 1 |
| - | N | Sh๔rin sh๔jo (Shaolin Girl) | $1,841,625 | - | 1 | - | $1,841,625 | 1 |
| - | 21 | Untraceable | $1,604,316 | -15.4% | 20 | -1 | $19,512,278 | 14 |
| - | 14 | Kureyon Shin-chan: Ch๔ arashi wo yobu kinpoko no y๛sha | $1,472,901 | -40.5% | 1 | - | $4,284,415 | 2 |
| - | 16 | Sommer | $1,328,402 | -45.0% | 3 | - | $4,200,750 | 2 |
| - | - | [Rec] | $1,293,918 | - | 4 | - | $16,584,517 | 23 |
| - | 31 | The Other Boleyn Girl | $1,260,781 | -4.0% | 18 | -2 | $36,576,027 | 9 |
| - | N | Sunadokei | $1,175,320 | - | 1 | - | $1,175,320 | 1 |
| - | 15 | Saam gwok dzi gin lung se gap (Three Kingdoms: Resurrection of the Dragon) | $1,145,114 | -53.3% | 7 | +1 | $22,139,590 | 4 |
| - | 10 | Disco | $1,112,858 | -66.2% | 2 | -1 | $22,310,235 | 4 |
| - | 43 | The Bucket List | $1,100,000 | -2.7% | 41 | +12 | $65,300,000 | 14 |
| - | 35 | Leatherheads | $996,083 | -17.7% | 7 | +2 | $6,098,858 | 4 |
| - | 18 | The Game Plan | $974,346 | -53.5% | 18 | - | $52,137,915 | 29 |
| - | N | See Prang | $929,694 | - | 1 | - | $929,694 | 1 |
| - | 48 | Definitely, Maybe | $912,213 | -10.0% | 22 | -1 | $18,510,940 | 12 |
| - | - | Next | $847,244 | +81.5% | 3 | +2 | $51,761,459 | 53 |
| - | 33 | The Kite Runner | $772,396 | -40.9% | 21 | -2 | $54,155,940 | 18 |
| - | 42 | Die Welle | $764,737 | -33.3% | 2 | - | $20,821,639 | 7 |
| - | 19 | Never Back Down | $762,701 | -62.6% | 9 | +2 | $10,411,995 | 5 |
| - | 28 | Vantage Point | $728,897 | -46.6% | 46 | -8 | $76,660,697 | 10 |
| - | - | Chasseurs de dragons (Dragon Hunters) | $724,609 | +18.2% | 7 | +3 | $7,505,096 | 6 |
| - | 32 | Fuera de carta | $721,155 | -44.8% | 1 | - | $4,189,906 | 3 |
| - | - | The Painted Veil | $704,990 | - | 2 | - | $15,484,622 | 70 |
| - | 40 | Gekij๔-ban Kamen raidโ Den’๔ & Kiba: Kuraimakkusu deka | $647,024 | -43.8% | 1 | - | $4,470,785 | 3 |
| - | 20 | Sans arme, ni haine, ni violence | $630,369 | -67.1% | 2 | - | $2,977,702 | 2 |
| - | - | Les Deux mondes | $586,984 | - | 1 | - | $4,991,894 | 23 |
| - | 23 | The Ruins | $579,992 | -62.2% | 9 | - | $2,868,570 | 3 |
| - | - | Awake | $563,066 | -11.0% | 11 | +1 | $12,556,759 | 16 |
| - | - | Evening | $562,857 | +1,595.5% | 2 | +1 | $5,575,947 | 41 |
| - | 39 | Son of Rambow | $552,966 | -52.5% | 1 | - | $7,672,760 | 4 |
| - | 38 | Realniy papa (Real Dad) | $543,670 | -53.7% | 2 | - | $1,928,873 | 2 |
| - | 24 | Lions for Lambs | $520,959 | -65.2% | 1 | - | $45,705,000 | 25 |
| - | 44 | Shine a Light | $514,157 | -54.3% | 14 | -1 | $4,761,593 | 4 |
| - | - | Elegy | $513,331 | -47.0% | 1 | - | $1,751,451 | 2 |
| - | 46 | Cloverfield | $505,024 | -51.9% | 8 | -1 | $87,575,496 | 15 |
| - | - | Drillbit Taylor | $486,373 | -42.4% | 11 | +1 | $13,758,294 | 6 |
| - | - | Happy-Go-Lucky | $472,700 | -37.9% | 1 | - | $1,609,599 | 2 |
| - | - | La Misma luna (Under the Same Moon) | $422,321 | -26.9% | 1 | -1 | $8,748,665 | 6 |
| - | - | One Missed Call | $412,074 | -37.8% | 10 | -4 | $14,655,207 | 16 |
| - | - | Over Her Dead Body | $410,152 | +16.6% | 4 | +2 | $8,273,554 | 13 |
| - | - | No Country for Old Men | $379,518 | -39.3% | 30 | -6 | $84,725,434 | 18 |
| - | N | Smart People | $352,525 | - | 1 | - | $352,525 | 1 |
| - | - | Be Kind, Rewind | $350,193 | -22.8% | 10 | +2 | $15,225,514 | 10 |
| - | - | Semi-Pro | $348,351 | -29.7% | 4 | +1 | $8,977,051 | 9 |
| - | - | Persepolis | $335,190 | +2,619.2% | 4 | -1 | $15,948,057 | 44 |
| - | - | Prom Night (2008) | $318,057 | -37.8% | 1 | - | $2,319,504 | 3 |
| - | - | Cassandra’s Dream | $305,996 | +1,472.4% | 3 | - | $17,814,847 | 27 |
| - | - | Lars and the Real Girl | $299,159 | +14.4% | 7 | +2 | $2,995,019 | 27 |
| - | - | Mongol | $275,714 | -58.8% | 3 | - | $11,471,002 | 32 |
| - | - | Gone Baby Gone | $265,138 | -7.8% | 7 | -1 | $9,445,769 | 26 |
| - | - | The Oxford Murders | $262,998 | -22.1% | 4 | +1 | $16,122,096 | 15 |
| - | - | Ladr๓n que roba a ladr๓n | $261,329 | -19.2% | 1 | - | $771,776 | 2 |
| - | - | Earth (2007) | $249,816 | -48.4% | 1 | - | $73,714,710 | 29 |
| - | - | Pathology | $249,684 | -53.8% | 3 | +1 | $2,035,614 | 3 |
| - | - | The Water Horse: Legend of the Deep | $237,296 | -58.2% | 24 | -4 | $60,681,690 | 18 |
| - | - | College Road Trip | $236,219 | +510.7% | 2 | +1 | $325,381 | 2 |
| - | - | Rendition | $229,743 | -64.5% | 5 | - | $16,301,047 | 28 |
| - | - | 88 Minutes | $206,118 | +218.8% | 4 | +2 | $3,727,047 | 55 |
| - | - | U2 3D | $205,083 | -40.9% | 8 | +1 | $4,099,032 | 10 |
| - | - | Hannah Montana/Miley Cyrus: Best of Both Worlds Concert Tour | $204,606 | +92.4% | 9 | +1 | $3,969,745 | 13 |
| - | - | Into the Wild | $202,066 | +66.3% | 14 | +2 | $32,038,503 | 25 |
| - | - | Dan in Real Life | $197,334 | -45.1% | 7 | -3 | $14,367,005 | 23 |
| - | - | St. Trinian’s | $193,973 | -33.9% | 3 | - | $27,527,827 | 19 |
| - | - | Mad Money | $191,583 | -52.7% | 8 | - | $2,753,984 | 15 |
| - | - | Doomsday | $190,356 | -4.1% | 7 | +1 | $4,554,778 | 6 |
| - | - | Butterfly on a Wheel | $188,147 | +1,613.4% | 4 | +3 | $4,383,634 | 33 |
| - | N | Harold and Kumar Escape from Guantanamo Bay | $187,278 | - | 1 | - | $187,278 | 1 |
| - | - | Death Sentence | $174,110 | +1,802.2% | 3 | +1 | $4,352,148 | 35 |
| - | - | Flawless (2007) | $153,212 | -56.9% | 1 | - | $3,392,525 | 30 |
| - | - | El Orfanato (The Orphanage) | $145,074 | -45.3% | 6 | -4 | $65,123,062 | 29 |
| - | - | Death at a Funeral | $129,784 | +14.8% | 3 | - | $36,853,838 | 42 |
| - | - | Die Fไlscher (The Counterfeiters) | $124,030 | -53.9% | 4 | -1 | $9,662,276 | 58 |
| - | - | August Rush | $122,849 | +12.0% | 5 | - | $25,018,661 | 23 |
| - | - | Things We Lost in the Fire | $122,666 | +353.8% | 5 | +1 | $4,228,891 | 18 |
| - | - | I Could Never Be Your Woman | $122,309 | -19.2% | 3 | - | $8,847,474 | 51 |
| - | - | Once | $121,506 | -38.8% | 11 | +2 | $8,707,374 | 58 |
| - | - | Auf der anderen Seite (Yasamin kiyisinda) (The Edge of Heaven) | $115,963 | +47.1% | 6 | -1 | $14,798,514 | 31 |
| - | - | Le Scaphandre et le papillon (The Diving Bell and the Butterfly) | $113,722 | -49.7% | 7 | -3 | $11,557,762 | 49 |
| - | - | The Nanny Diaries | $111,956 | -6.5% | 2 | -1 | $17,860,660 | 33 |
| - | - | Bikur Ha-Tizmoret (The Band’s Visit) | $103,255 | -11.7% | 7 | +1 | $7,563,035 | 33 |
| - | - | How She Move | $102,182 | -36.6% | 7 | +2 | $1,209,573 | 4 |
| - | - | We Own the Night | $101,927 | -67.6% | 7 | -2 | $25,048,284 | 26 |
| - | - | Skinwalkers | $100,012 | - | 1 | - | $1,646,624 | 39 |
| - | - | In the Name of the King: A Dungeon Siege Tale | $95,762 | +221.3% | 2 | -1 | $6,977,543 | 22 |
| - | - | Rescue Dawn | $92,679 | +4,275.8% | 3 | +1 | $1,511,275 | 36 |
| - | - | Because I Said So | $82,530 | - | 1 | - | $26,426,956 | 63 |
| - | - | Underdog | $74,831 | -40.4% | 4 | +1 | $20,368,186 | 34 |
| - | - | Rambo | $63,548 | -62.3% | 11 | -3 | $61,083,549 | 14 |
| - | - | Eastern Promises | $61,224 | -26.8% | 5 | -2 | $36,875,587 | 31 |
| - | - | Charlie Wilson’s War | $54,994 | -32.5% | 9 | -5 | $46,899,958 | 17 |
| - | - | An American Haunting | $53,281 | -13.6% | 3 | - | $11,797,477 | 107 |
| - | - | Reservation Road | $48,345 | +640.1% | 5 | +4 | $356,152 | 22 |
| - | - | First Sunday | $47,742 | -12.4% | 7 | +1 | $676,969 | 15 |
| - | - | Bridge to Terabithia | $47,693 | +1.3% | 2 | +1 | $54,450,224 | 63 |
| - | - | 3:10 to Yuma (2007) | $47,673 | -10.4% | 5 | +1 | $14,316,248 | 34 |
| - | - | Hannibal Rising | $44,143 | +198.9% | 4 | - | $54,408,492 | 64 |
| - | - | Sydney White | $43,091 | - | 1 | - | $1,599,452 | 23 |
| - | - | Elizabeth: The Golden Age | $41,775 | -25.1% | 3 | - | $56,043,871 | 27 |
| - | - | Run Fat Boy Run | $40,363 | -22.0% | 6 | +1 | $29,039,566 | 34 |
| - | - | Captivity | $34,769 | +406.1% | 1 | - | $6,996,995 | 61 |
| - | - | WAR | $32,049 | -13.5% | 1 | - | $16,500,424 | 36 |
| - | - | The Pirates Who Don’t Do Anything | $32,023 | - | 1 | - | $32,023 | 6 |
| - | - | Sicko | $26,268 | +17.4% | 3 | +1 | $11,189,020 | 38 |
| - | - | Savage Grace | $26,242 | -32.7% | 2 | - | $270,170 | 32 |
| - | - | Crank | $26,103 | - | 1 | - | $16,863,641 | 87 |
| - | - | 1408 | $23,526 | -51.1% | 2 | - | $58,708,010 | 42 |
| - | - | Good Luck Chuck | $23,419 | +0.8% | 2 | - | $23,888,563 | 32 |
| - | - | P2 | $22,887 | +369.5% | 2 | - | $2,894,878 | 20 |
| - | - | Le Renard et l’enfant (The Fox and the Child) | $21,951 | -75.0% | 3 | -2 | $27,221,875 | 22 |
| - | - | Rogue | $21,594 | -83.9% | 2 | -1 | $2,807,085 | 35 |
| - | - | Silk | $21,497 | -54.8% | 3 | -1 | $6,404,910 | 27 |
| - | - | Ast้rix aux jeux olympiques | $20,263 | -62.7% | 6 | -5 | $130,186,190 | 14 |
| - | - | I’m Not There | $19,648 | -58.3% | 4 | -1 | $6,312,557 | 34 |
| - | - | Penelope | $19,370 | -92.8% | 2 | - | $8,611,752 | 39 |
| - | - | Sleuth (2007) | $17,085 | -76.5% | 5 | -2 | $4,136,486 | 29 |
| - | - | Mr. Woodcock | $16,886 | -45.6% | 3 | - | $7,106,111 | 31 |
| - | - | The Jane Austen Book Club | $16,644 | +32.0% | 1 | - | $2,981,850 | 24 |
| - | N | Stop-Loss | $16,282 | - | 1 | - | $16,282 | 1 |
| - | - | Whisper | $15,712 | +3,300.9% | 2 | +1 | $3,501,507 | 50 |
| - | - | The Hitcher (2007) | $14,715 | -54.2% | 1 | - | $6,870,618 | 61 |
| - | - | Si jie (Lust, Caution) | $14,458 | -21.1% | 6 | - | $61,333,660 | 31 |
| - | - | Youth Without Youth | $13,765 | -38.9% | 1 | - | $1,995,461 | 27 |
| - | - | The Children of Huang Shi | $13,017 | -95.3% | 3 | -2 | $2,295,994 | 4 |
| - | - | Tyler Perry’s Why Did I Get Married | $11,578 | -5.6% | 1 | - | $604,217 | 9 |
| - | - | Atonement | $11,033 | -51.1% | 9 | -4 | $75,969,259 | 34 |
| - | - | Seraphim Falls | $10,774 | +314.5% | 2 | - | $749,674 | 55 |
| - | - | Martian Child | $10,221 | -75.5% | 1 | -2 | $1,210,392 | 25 |
| - | - | Tropa de Elite | $9,769 | -31.1% | 1 | -1 | $11,509,916 | 30 |
| - | - | Redline | $9,678 | +80.5% | 1 | - | $508,981 | 19 |
| - | - | Goya’s Ghosts | $9,336 | +61.7% | 3 | - | $7,312,143 | 77 |
| - | - | Dead Silence | $8,940 | -41.9% | 2 | - | $4,771,351 | 46 |
| - | - | Grindhouse | $8,747 | -36.6% | 1 | - | $339,179 | 36 |
| - | - | Welcome Home Roscoe Jenkins | $8,244 | -68.9% | 4 | +1 | $976,195 | 11 |
| - | - | Paranoid Park | $8,031 | -48.6% | 6 | - | $3,828,586 | 27 |
| - | - | Happily N’Ever After | $7,085 | +42.8% | 3 | - | $22,339,148 | 60 |
| - | - | Across the Universe | $6,967 | -21.3% | 5 | -1 | $4,191,798 | 31 |
| - | - | Mr. Brooks | $5,441 | -69.6% | 2 | - | $19,541,268 | 48 |
| - | - | Miss Pettigrew Lives for a Day | $4,864 | -49.8% | 1 | -1 | $97,899 | 5 |
| - | - | School for Scoundrels | $4,233 | +277.6% | 2 | +1 | $5,895,737 | 75 |
| - | - | Control (2007) | $3,937 | -77.9% | 2 | -1 | $6,824,069 | 33 |
| - | - | Material Girls | $3,636 | - | 1 | - | $5,457,098 | 85 |
| - | - | December Boys | $3,157 | +38.8% | 1 | - | $1,115,273 | 33 |
| - | - | Pulse | $2,959 | -57.4% | 1 | - | $9,643,249 | 89 |
| - | - | The Last Kiss | $2,880 | -78.3% | 1 | - | $4,155,125 | 83 |
| - | - | The Assassination of Jesse James by the Coward Robert Ford | $2,854 | +27.0% | 2 | - | $11,091,138 | 29 |
| - | - | Black Christmas (2006) | $2,848 | -51.2% | 1 | - | $4,356,956 | 72 |
| - | - | Mama’s Boy | $2,484 | -69.2% | 1 | - | $201,775 | 19 |
| - | - | The Upside of Anger | $2,476 | +2,071.9% | 1 | - | $9,473,270 | 159 |
| - | - | The Kingdom | $2,201 | -65.2% | 1 | - | $39,040,060 | 30 |
| - | - | Bella | $2,188 | -29.9% | 2 | - | $286,919 | 23 |
| - | - | 30 Days of Night | $2,017 | -55.5% | 4 | -1 | $35,430,490 | 27 |
| - | - | Margot at the Wedding | $1,824 | -53.1% | 1 | - | $410,623 | 10 |
| - | - | The 11th Hour | $1,697 | +325.3% | 1 | -1 | $266,705 | 30 |
| - | - | BRATZ | $1,615 | -5.4% | 1 | -1 | $15,827,419 | 39 |
| - | - | Shrooms | $1,497 | -95.9% | 3 | +2 | $3,727,202 | 51 |
| - | - | Talk to Me | $1,090 | -72.2% | 1 | - | $206,591 | 33 |
| - | - | Amazing Grace | $1,009 | -51.1% | 1 | - | $10,803,639 | 58 |
| - | - | The Abandoned | $1,006 | - | 1 | - | $2,328,782 | 56 |
| - | - | Southland Tales | $880 | +692.8% | 1 | - | $91,094 | 21 |
| - | - | El Laberinto del Fauno (Pan’s Labyrinth) | $817 | -96.8% | 1 | - | $45,622,198 | 81 |
| - | - | Employee of the Month | $751 | +55.5% | 1 | - | $9,688,698 | 79 |
| - | - | Miss Potter | $736 | -52.7% | 1 | - | $32,072,636 | 69 |
| - | - | Zwartboek (Black Book) | $719 | -70.1% | 2 | - | $19,568,654 | 85 |
| - | - | American Gangster | $646 | -72.9% | 2 | -1 | $135,298,302 | 26 |
| - | - | Half Nelson | $612 | -47.1% | 1 | - | $1,951,161 | 62 |
| - | - | The Three Burials of Melquiades Estrada | $534 | -37.5% | 1 | - | $4,017,680 | 128 |
| - | - | The Accidental Husband | $457 | +87.3% | 1 | - | $4,994,133 | 9 |
| - | - | Bee Movie | $420 | -97.0% | 2 | -6 | $160,444,102 | 26 |
| - | - | The Astronaut Farmer | $345 | -61.6% | 1 | - | $127,246 | 47 |
| - | - | The Last Mimzy | $301 | - | 1 | - | $5,258,283 | 57 |
| - | - | Halloween (2007) | $293 | -39.6% | 1 | - | $19,867,379 | 31 |
| - | - | Arctic Tale | $198 | -72.0% | 1 | - | $1,021,037 | 37 |
| - | - | The Black Dahlia | $146 | -84.5% | 1 | - | $26,786,923 | 85 |
| - | - | I Know Who Killed Me | $143 | -97.7% | 1 | -1 | $1,983,867 | 35 |
| - | - | In the Land of Women | $132 | +266.7% | 1 | - | $6,419,486 | 48 |
| - | - | Alpha Dog | $71 | -82.1% | 1 | - | $15,812,403 | 68 |
Post Footer automatically generated by Add Post Footer Plugin for wordpress.
About



Leave a Comment
You must be logged in to post a comment.