TW LW Movie Studio Weekend Gross Change Screens Change / Avg. Gross-to-Date Week
1 N The Chronicles of Narnia: Prince Caspian Disney $1,002,033 - 216 - $4,639 $1,476,192 1
2 1 Indiana Jones and the Kingdom of the Crystal Skull UIP $380,750 -66.6% 151 -110 $2,522 $1,769,218 2
3 N Pathology M $20,731 - 5 - $4,146 $20,731 1
4 2 Memory Rak Lhon n/a $20,428 -76.9% 37 -15 $552 $403,035 3
5 7 21 Sony $12,906 -22.7% 1 - $12,906 $83,216 3
6 6 What Happens in Vegas Fox $10,518 -59.1% 17 -19 $619 $423,297 4
7 N The Leap Years Mongkol Major $8,000 - 5 - $1,600 $8,000 1
8 4 Iron Man UIP $7,682 -75.4% 18 -45 $427 $2,513,011 5
9 3 Never Back Down Mongkol Films $6,404 -80.0% 24 -15 $267 $192,290 3
10 5 Penelope M $5,745 -78.7% 16 -6 $359 $125,505 3
11 10 Juno Mongkol Major $4,442 -52.1% 4 -3 $1,111 $42,363 3
12 8 See Prang n/a $2,412 -81.1% 6 -23 $402 $2,504,899 6
13 11 Thewada Thajateng? (Teng’s Angel) Mongkol Films $2,011 -64.5% 5 -11 $402 $954,823 5
14 9 Speed Racer WB $1,096 -91.3% 10 -34 $110 $833,570 4
15 12 Die Fไlscher (The Counterfeiters) J-Bics $705 -45.8% 1 - $705 $9,632 4

Related Articles:

Tags:



Leave a Comment

You must be logged in to post a comment.