Box Office China Weekend Box Office Update April 28–May 4, 2008
Box Office Movies-China June 27th, 2008
| TW | LW | Movie | Studio | Weekend Gross | Change | Gross-to-Date | Week |
| 1 | 1 | THE FORBIDDEN KINGDOM | HuaXia | $10,002,143 | -12.2% | $21,433,164 | 2 |
| 2 | N | Iron Man | China Film | $5,715,510 | - | $5,715,510 | 1 |
| 3 | 3 | Kod apokalipsisa (Apocalypse Code) | HuaXia | $357,219 | +11.5% | $1,857,541 | 3 |
| 4 | 4 | Taken (2008) | China Film | $200,043 | +27.7% | $857,327 | 4 |
| 5 | 2 | Saam gwok dzi gin lung se gap (Three Kingdoms: Resurrection of the Dragon) | Baoli Bona | $85,733 | -87.2% | $9,287,705 | 5 |
Post Footer automatically generated by Add Post Footer Plugin for wordpress.
Tags: China box office update April 2008, China box office update May 2008
About



Leave a Comment
You must be logged in to post a comment.