| TW | LW | Movie | Studio | Weekend Gross | Change | Gross-to-Date | Week |
| 1 | 2 | Iron Man | China Film | $4,001,258 | -30.0% | $10,288,948 | 2 |
| 2 | 1 | THE FORBIDDEN KINGDOM | HuaXia | $3,286,747 | -67.1% | $24,722,056 | 3 |
| 3 | 3 | Kod apokalipsisa (Apocalypse Code) | HuaXia | $162,908 | -54.4% | $2,000,629 | 4 |
| 4 | - |
Vinci |
Beijing Chuangs | $107,177 | - | $2,529,366 | 18 |
| 5 | - | The Golden Compass | China Film | $61,448 | - | $4,501,415 | 7 |
| 6 | - | The Spiderwick Chronicles | IMAX | $38,584 | - | $128,612 | 4 |
| 7 | 5 | Saam gwok dzi gin lung se gap (Three Kingdoms: Resurrection of the Dragon) | Baoli Bona | $38,584 | -55.0% | $9,331,504 | 6 |
| 8 | - | Anaconda Frightened | n/a | $27,151 | - | $142,902 | 5 |
| 9 | - | Sun taam (Mad Detective) | Bona Wenhua | $22,864 | - | $428,706 | 12 |
| 10 | N | Hu San Niang | n/a | $17,148 | - | $17,148 | 1 |
Post Footer automatically generated by Add Post Footer Plugin for wordpress.
About



Leave a Comment
You must be logged in to post a comment.