movie box office movie trailer blue film free download film sextv film 24h severina porno film download free movie trailers zelda trailer old movie trailers movie trailer downloads

All-Time Non-USA

 

Rank Title Non-USA Box Office  
1. Titanic (1997) $1,234,600,000
2. The Lord of the Rings: The Return of the King (2003) $752,200,000
3. Harry Potter and the Sorcerer’s Stone (2001) $651,100,000
4. Pirates of the Caribbean: At World’s End (2007) $649,000,000
5. Harry Potter and the Order of the Phoenix (2007) $645,000,000
6. Pirates of the Caribbean: Dead Man’s Chest (2006) $637,300,000
7. Harry Potter and the Chamber of Secrets (2002) $604,400,000
8. Harry Potter and the Goblet of Fire (2005) $602,200,000
9. The Lord of the Rings: The Two Towers (2002) $581,200,000
10. Jurassic Park (1993) $563,000,000
11. Spider-Man 3 (2007) $548,900,000
12. The Lord of the Rings: The Fellowship of the Ring (2001) $547,100,000
13. Harry Potter and the Prisoner of Azkaban (2004) $540,100,000
14. The Da Vinci Code (2006) $539,700,000
15. Finding Nemo (2003) $525,300,000
16. Independence Day (1996) $505,000,000
17. Star Wars: Episode I - The Phantom Menace (1999) $491,314,983
18. Shrek the Third (2007) $470,400,000
19. Star Wars: Episode III - Revenge of the Sith (2005) $468,200,000
20. The Lion King (1994) $455,000,000
21. The Matrix Reloaded (2003) $454,200,000
22. The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) $447,100,000
23. Shrek 2 (2004) $444,400,000
24. Ice Age: The Meltdown (2006) $428,500,000
25. Casino Royale (2006) $420,600,000
26. Spider-Man (2002) $417,900,000
27. Spider-Man 2 (2004) $410,200,000
28. Ratatouille (2007) $409,500,000
29. The Lost World: Jurassic Park (1997) $385,300,000
30. Transformers (2007) $382,000,000
31. The Sixth Sense (1999) $368,000,000
32. The Incredibles (2004) $362,600,000
33. War of the Worlds (2005) $357,100,000
34. Armageddon (1998/I) $353,000,000
35. Forrest Gump (1994) $350,000,000
36. Troy (2004) $348,000,000
37. Pirates of the Caribbean: The Curse of the Black Pearl (2003) $347,800,000
38. The Simpsons Movie (2007) $342,400,000
39. The Day After Tomorrow (2004) $341,200,000
40. The Last Samurai (2003) $340,900,000
41. Star Wars: Episode II - Attack of the Clones (2002) $337,600,000
42. Men in Black (1997) $337,100,000
43. Star Wars (1977) $337,000,000
44. Mission: Impossible II (2000) $330,000,000
45. King Kong (2005) $329,000,000
46. Madagascar (2005) $328,000,000  
47. I Am Legend (2007) $327,600,000  
48. E.T.: The Extra-Terrestrial (1982) $321,800,000  
49. Night at the Museum (2006) $320,200,000  
50. Terminator 2: Judgment Day (1991) $312,000,000  
51. Ghost (1990) $300,000,000  
52. Indiana Jones and the Last Crusade (1989) $297,600,000  
53. The Golden Compass (2007) $291,600,000  
54. The Bodyguard (1992) $289,000,000  
55. Aladdin (1992) $285,000,000  
56. The Matrix (1999) $285,000,000  
57. Pretty Woman (1990) $285,000,000  
58. The Matrix Revolutions (2003) $284,800,000  
59. Monsters, Inc. (2001) $273,100,000  
60. Mission: Impossible (1996) $271,600,000  
61. Die Another Day (2002) $271,000,000  
62. Terminator 3: Rise of the Machines (2003) $267,900,000  
63. Charlie and the Chocolate Factory (2005) $265,400,000  
64. Die Hard: With a Vengeance (1995) $265,000,000  
65. Tarzan (1999) $264,200,000  
66. Star Wars: Episode VI - Return of the Jedi (1983) $263,700,000  
67. Saving Private Ryan (1998) $263,200,000  
68. Mission: Impossible III (2006) $262,000,000  
69. Ocean’s Eleven (2001) $260,900,000  
70. Gladiator (2000) $258,264,745  
71. The Mummy (1999) $258,100,000  
72. Sen to Chihiro no kamikakushi (2001) $253,800,000  
73. Twister (1996) $253,000,000  
74. Pearl Harbor (2001) $251,900,000  
75. Se7en (1995) $250,000,000  
76. Home Alone (1990) $248,000,000  
77. Notting Hill (1999) $247,000,000  
78. 300 (2006) $246,000,000  
79. GoldenEye (1995) $244,900,000  
80. Star Wars: Episode V - The Empire Strikes Back (1980) $243,700,000  
81. Live Free or Die Hard (2007) $243,000,000  
82. Mr. & Mrs. Smith (2005) $241,600,000  
83. Rain Man (1988) $240,000,000  
84. Dances with Wolves (1990) $240,000,000  
85. Toy Story 2 (1999) $239,900,000  
86. Godzilla (1998) $239,700,000  
87. Click (2006/I) $235,700,000  
88. Men in Black II (2002) $235,200,000  
89. Basic Instinct (1992) $235,000,000  
90. The Passion of the Christ (2004) $234,100,000  
91. National Treasure: Book of Secrets (2007) $234,000,000  
92. The Flintstones (1994) $228,000,000  
93. Hauru no ugoku shiro (2004) $227,000,000  
94. Minority Report (2002) $226,000,000  
95. Ocean’s Twelve (2004) $225,800,000  
96. The Hunchback of Notre Dame (1996) $225,400,000  
97. Schindler’s List (1993) $225,100,000  
98. The World Is Not Enough (1999) $225,100,000  
99. Robin Hood: Prince of Thieves (1991) $225,000,000  
100. Tomorrow Never Dies (1997) $221,300,000  
101. X-Men: The Last Stand (2006) $220,900,000  
102. True Lies (1994) $219,000,000  
103. The Mummy Returns (2001) $216,700,000  
104. Bruce Almighty (2003) $216,400,000  
105. The Bourne Ultimatum (2007) $213,500,000  
106. Back to the Future Part II (1989) $213,500,000  
107. The Full Monty (1997) $211,000,000  
108. Enchanted (2007) $210,900,000  
109. Cars (2006) $210,700,000  
110. Jaws (1975) $210,600,000  
111. Bridget Jones’s Diary (2001) $210,400,000  
112. Dinosaur (2000) $210,100,000  
113. Deep Impact (1998) $208,300,000  
114. Beauty and the Beast (1991) $207,000,000  
115. American Beauty (1999) $206,000,000  
116. Pocahontas (1995) $205,600,000  
117. Mrs. Doubtfire (1993) $204,000,000  
118. Ice Age (2002) $202,000,000  
119. The Mask (1994) $201,000,000  
120. The Fifth Element (1997) $200,100,000  
121. The Devil Wears Prada (2006) $199,700,000  
122. Grease (1978) $198,500,000  
123. I, Robot (2004) $198,000,000  
124. The Rock (1996) $196,400,000  
125. A Bug’s Life (1998) $195,200,000  
126. Who Framed Roger Rabbit (1988) $195,000,000  
127. Ocean’s Thirteen (2007) $194,000,000  
128. Gone with the Wind (1939) $191,900,000  
129. X2 (2003) $191,500,000  
130. Four Weddings and a Funeral (1994) $191,400,000  
131. Cast Away (2000) $190,400,000  
132. Hitch (2005/I) $190,000,000  
133. Superman Returns (2006) $189,500,000  
134. Mr. Bean’s Holiday (2007) $189,400,000  
135. Shakespeare in Love (1998) $188,900,000  
136. What Women Want (2000) $188,000,000  
137. Bridget Jones: The Edge of Reason (2004) $188,000,000  
138. Shrek (2001) $187,500,000  
139. Bean (1997) $186,700,000  
140. The Fugitive (1993) $185,000,000  
141. Hannibal (2001) $184,200,000  
142. There’s Something About Mary (1998) $183,600,000  
143. Mulan (1998) $183,000,000  
144. Babe (1995) $182,400,000  
145. Casper (1995) $182,000,000  
146. Jurassic Park III (2001) $181,800,000  
147. Hook (1991) $181,200,000  
148. Happy Feet (2006) $181,000,000  
149. Love Actually (2003) $181,000,000  
150. Signs (2002) $180,000,000  
151. Bienvenue chez les Ch’tis (2008) $180,000,000  
152. Planet of the Apes (2001) $178,900,000  
153. Lethal Weapon 3 (1992) $175,000,000  
154. Over the Hedge (2006) $174,600,000  
155. Fantastic Four (2005) $174,600,000  
156. Catch Me If You Can (2002) $173,000,000  
157. Rocky IV (1985) $172,600,000  
158. Ransom (1996) $172,400,000  
159. Close Encounters of the Third Kind (1977) $171,700,000  
160. Vita è bella, La (1997) $171,400,000  
161. Cliffhanger (1993) $171,000,000  
162. Eragon (2006) $170,200,000  
163. 101 Dalmatians (1996) $168,700,000  
164. Top Gun (1986) $168,000,000  
165. Waterworld (1995) $167,000,000  
166. Batman Begins (2005) $166,500,000  
167. Toy Story (1995) $166,400,000  
168. As Good as It Gets (1997) $165,700,000  
169. Bambi (1942) $165,200,000  
170. National Treasure (2004) $164,600,000  
171. Jumanji (1995) $164,500,000  
172. 10,000 BC (2008) $164,500,000  
173. Kingdom of Heaven (2005) $164,200,000  
174. Mononoke-hime (1997) $163,560,000  
175. Fatal Attraction (1987) $163,500,000  
176. Chicken Little (2005) $162,800,000  
177. Speed (1994/I) $162,000,000  
178. Batman (1989) $162,000,000  
179. Apollo 13 (1995) $162,000,000  
180. Coming to America (1988) $160,600,000  
181. My Best Friend’s Wedding (1997) $160,100,000  
182. Indecent Proposal (1993) $160,000,000  
183. Stuart Little (1999) $157,600,000  
184. The Departed (2006) $157,000,000  
185. Look Who’s Talking (1989) $157,000,000  
186. Bee Movie (2007) $156,600,000  
187. Back to the Future Part III (1990) $156,000,000  
188. Runaway Bride (1999) $155,800,000  
189. Superman (1978) $155,200,000  
190. Lethal Weapon 4 (1998) $155,000,000  
191. Van Helsing (2004) $155,000,000  
192. Unbreakable (2000) $154,000,000  
193. Constantine (2005) $154,000,000  
194. Meet the Fockers (2004) $153,500,000  
195. Crocodile Dundee (1986) $153,400,000  
196. Indiana Jones and the Temple of Doom (1984) $153,200,000  
197. The Exorcist (1973) $153,000,000  
198. The English Patient (1996) $153,000,000  
199. Out of Africa (1985) $152,400,000  
200. Charlie’s Angels: Full Throttle (2003) $151,900,000  
201. Hercules (1997) $151,600,000  
202. Artificial Intelligence: AI (2001) $151,400,000  
203. Batman Forever (1995) $151,000,000  
204. Rambo: First Blood Part II (1985) $150,000,000  
205. Beverly Hills Cop II (1987) $146,300,000  
206. Doctor Dolittle (1998) $146,000,000  
207. 4: Rise of the Silver Surfer (2007) $145,600,000  
208. Shark Tale (2004) $145,400,000  
209. The Perfect Storm (2000) $143,138,203  
210. Saturday Night Fever (1977) $142,900,000  
211. King Arthur (2004) $142,900,000  
212. End of Days (1999) $142,400,000  
213. Air Force One (1997) $142,200,000  
214. Total Recall (1990) $142,000,000  
215. The Silence of the Lambs (1991) $142,000,000  
216. Raiders of the Lost Ark (1981) $141,500,000  
217. A Beautiful Mind (2001) $141,400,000  
218. The Village (2004) $141,200,000  
219. The Terminal (2004) $140,813,000  
220. Brother Bear (2003) $140,700,000  
221. Something’s Gotta Give (2003) $140,600,000  
222. The Nutty Professor (1996) $140,600,000  
223. Alvin and the Chipmunks (2007) $140,200,000  
224. Dead Poets Society (1989) $140,000,000  
225. The Living Daylights (1987) $140,000,000  
226. Back to the Future (1985) $140,000,000  
227. Moonraker (1979) $140,000,000  
228. The Mask of Zorro (1998) $139,600,000  
229. The Spy Who Loved Me (1977) $138,600,000  
230. X-Men (2000) $137,000,000  
231. The Holiday (2006) $136,700,000  
232. Chicago (2002) $135,800,000  
233. The Pursuit of Happyness (2006) $135,400,000  
234. Rambo III (1988) $135,300,000  
235. Presumed Innocent (1990) $135,000,000  
236. You’ve Got Mail (1998) $135,000,000  
237. Space Jam (1996) $135,000,000  
238. JFK (1991) $135,000,000  
239. American Gangster (2007) $134,500,000  
240. Eraser (1996) $133,800,000  
241. Enemy of the State (1998) $133,600,000  
242. Charlie’s Angels (2000) $133,200,000  
243. For Your Eyes Only (1981) $132,600,000  
244. The Green Mile (1999) $131,900,000  
245. Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan (2006) $131,900,000  
246. American Pie 2 (2001) $131,400,000  
247. Jumper (2008) $131,100,000  
248. Erin Brockovich (2000) $131,000,000  
249. ‘Crocodile’ Dundee II (1988) $130,300,000  
250. Seven Years in Tibet (1997) $130,000,000  
251. Batman & Robin (1997) $130,000,000  
252. Meet the Parents (2000) $129,300,000  
253. Disclosure (1994) $129,000,000  
254. Face/Off (1997) $129,000,000  
255. Gone in Sixty Seconds (2000) $128,900,000  
256. Flightplan (2005) $128,600,000  
257. Braveheart (1995) $128,400,000  
258. Horton Hears a Who! (2008) $127,200,000  
259. American Wedding (2003) $126,400,000  
260. A Fish Called Wanda (1988) $126,100,000  
261. Wallace & Gromit in The Curse of the Were-Rabbit (2005) $126,100,000  
262. xXx (2002) $126,000,000  
263. The Man in the Iron Mask (1998/I) $126,000,000  
264. 8 Mile (2002) $125,600,000  
265. Alexander (2004) $125,400,000  
266. Liar Liar (1997) $125,000,000  
267. Stargate (1994) $125,000,000  
268. The Island (2005) $124,500,000  
269. Philadelphia (1993) $124,000,000  
270. Entrapment (1999) $124,000,000  
271. Bad Boys II (2003) $123,600,000  
272. The Truman Show (1998) $122,800,000  
273. Robots (2005) $122,400,000  
274. Con Air (1997) $122,100,000  
275. Licence to Kill (1989) $121,500,000  
276. Lara Croft: Tomb Raider (2001) $120,500,000  
277. Die Hard 2 (1990) $120,200,000  
278. What Lies Beneath (2000) $120,200,000  
279. Batman Returns (1992) $120,000,000  
280. Heat (1995) $120,000,000  
281. Jerry Maguire (1996) $120,000,000  
282. Outbreak (1995) $120,000,000  
283. City of Angels (1998) $120,000,000  
284. Daylight (1996) $119,600,000  
285. Poseidon (2006) $119,000,000  
286. Dumb & Dumber (1994) $119,000,000  
287. Johnny English (2003) $118,900,000  
288. Fabuleux destin d’Amélie Poulain, Le (2001) $118,900,000  
289. Hollow Man (2000) $118,000,000  
290. Moulin Rouge! (2001) $117,600,000  
291. The Prince of Egypt (1998) $117,200,000  
292. Lilo & Stitch (2002) $117,000,000  
293. Master and Commander: The Far Side of the World (2003) $116,400,000  
294. Red Dragon (2002) $116,200,000  
295. Ying xiong (2002) $116,000,000  
296. Interview with the Vampire: The Vampire Chronicles (1994) $116,000,000  
297. Octopussy (1983) $115,800,000  
298. My Big Fat Greek Wedding (2002) $115,100,000  
299. 102 Dalmatians (2000) $114,600,000  
300. Scooby-Doo (2002) $114,400,000  
301. The Horse Whisperer (1998) $113,800,000  
302. The Others (2001) $113,300,000  
303. Alien: Resurrection (1997) $113,000,000  
304. The Specialist (1994) $113,000,000  
305. Gangs of New York (2002) $112,700,000  
306. Sleepers (1996) $112,300,000  
307. Dante’s Peak (1997) $111,000,000  
308. Deja Vu (2006) $111,000,000  
309. The Little Mermaid (1989) $110,800,000  
310. The Bridges of Madison County (1995) $110,500,000  
311. Kindergarten Cop (1990) $110,500,000  
312. The Godfather (1972) $110,400,000  
313. The Untouchables (1987) $110,000,000  
314. Dracula (1992) $110,000,000  
315. Hulk (2003) $109,600,000  
316. The League of Extraordinary Gentlemen (2003) $109,000,000  
317. Beowulf (2007) $108,600,000  
318. Kill Bill: Vol. 1 (2003) $108,300,000  
319. The Saint (1997) $108,060,970  
320. Collateral (2004) $108,000,000  
321. 2 Fast 2 Furious (2003) $107,400,000  
322. Speed 2: Cruise Control (1997) $107,000,000  
323. Million Dollar Baby (2004) $107,000,000  
324. Hot Shots! (1991) $106,800,000  
325. Twelve Monkeys (1995) $106,600,000  
326. Dirty Dancing (1987) $106,400,000  
327. Jaws 2 (1978) $106,000,000  
328. Home Alone 2: Lost in New York (1992) $106,000,000  
329. Two Weeks Notice (2002) $105,400,000  
330. Eyes Wide Shut (1999) $105,000,000  
331. Pulp Fiction (1994) $105,000,000  
332. Twins (1988/I) $104,700,000  
333. The Jackal (1997) $104,400,000  
334. Austin Powers: The Spy Who Shagged Me (1999) $104,300,000  
335. Rush Hour (1998) $104,100,000  
336. The Firm (1993) $104,000,000  
337. Ace Ventura: When Nature Calls (1995) $104,000,000  
338. A Perfect World (1993) $104,000,000  
339. Flushed Away (2006) $104,000,000  
340. Wild Wild West (1999) $104,000,000  
341. Alien (1979) $104,000,000  
342. Ghost Rider (2007) $103,900,000  
343. Garfield: A Tail of Two Kitties (2006) $103,500,000  
344. The Beach (2000/I) $103,500,000  
345. Cape Fear (1991) $103,200,000  
346. The X Files (1998) $103,100,000  
347. Scary Movie (2000) $103,000,000  
348. Ghostbusters II (1989) $103,000,000  
349. Alien³ (1992) $103,000,000  
350. Rush Hour 2 (2001) $103,000,000  
351. The Haunted Mansion (2003) $102,500,000  
352. A View to a Kill (1985) $102,100,000  
353. The Patriot (2000) $102,000,000  
354. Open Season (2006) $101,600,000  
355. The Ring (2002) $101,600,000  
356. Stuart Little 2 (2002) $101,300,000  
357. The Polar Express (2004) $101,200,000  
358. Sleepless in Seattle (1993) $101,200,000  
359. While You Were Sleeping (1995) $101,000,000  
360. Fahrenheit 9/11 (2004) $101,000,000  
361. Sleepy Hollow (1999) $101,000,000  
362. Vanilla Sky (2001) $100,500,000  
363. Miss Congeniality (2000) $100,200,000  
364. Garfield (2004) $100,200,000  
365. Panic Room (2002) $100,000,000  
366. American Pie (1999) $100,000,000  
367. The Blair Witch Project (1999) $100,000,000  

Leave a Reply

You must be logged in to post a comment.