Box Office USA Weekend Box Office Update June 27–29, 2008

TW LW Title (click to view) Studio Weekend Gross % Change Theater Count / Change Average Total Gross Budget* Week #
1 N Wall-E BV $63,087,526 - 3,992 - $15,803 $63,087,526 $180 1
2 N Wanted Uni. $50,927,085 - 3,175 - $16,040 $50,927,085 $75 1
3 1 Get Smart WB $20,211,242 -47.8% 3,915 +4 $5,162 $77,477,031 $80 2
4 3 Kung Fu Panda P/DW $11,692,061 -46.7% 3,670 -383 $3,185 $179,276,754 $130 4
5 2 The Incredible Hulk Uni. $9,577,245 -56.7% 3,349 -159 $2,859 $115,859,210 $150 3
6 4 The Love Guru Par. $5,340,895 -61.6% 3,012 - $1,773 $25,222,377 $62 2
7 6 Indiana Jones and the Kingdom of the Crystal Skull Par. $5,179,960 -39.3% 2,556 -615 $2,026 $300,085,447 $185 6
8 5 The Happening Fox $3,907,948 -62.7% 2,483 -503 $1,573 $59,120,854 $60 3
9 8 Sex and the City NL $3,808,288 -41.7% 1,755 -687 $2,169 $140,170,362 $65 5
10 7 You Don’t Mess with the Zohan Sony $3,175,214 -57.4% 2,147 -1,131 $1,478 $91,190,129 $90 4
11 9 Iron Man Par. $2,257,113 -44.0% 1,379 -533 $1,636 $309,179,318 $140 9
12 11 The Chronicles of Narnia: Prince Caspian BV $1,037,841 -42.0% 690 -772 $1,504 $137,665,472 $200 7

Read the rest of this entry »

Box Office USA Weekend Box Office Update June 20–22, 2008

TW LW Title (click to view) Studio Weekend Gross % Change Theater Count / Change Average Total Gross Budget* Week #
1 N Get Smart WB $38,683,480 - 3,911 - $9,890 $38,683,480 $80 1
2 1 The Incredible Hulk Uni. $22,136,060 -60.1% 3,508 +3 $6,310 $97,055,430 $150 2
3 2 Kung Fu Panda P/DW $21,934,716 -34.7% 4,053 -83 $5,411 $155,830,875 $130 3
4 N The Love Guru Par. $13,907,130 - 3,012 - $4,617 $13,907,130 $62 1
5 3 The Happening Fox $10,482,146 -65.7% 2,986 - $3,510 $50,749,495 $60 2
6 5 Indiana Jones and the Kingdom of the Crystal Skull Par. $8,540,313 -42.1% 3,171 -633 $2,693 $290,961,044 $185 5
7 4 You Don’t Mess with the Zohan Sony $7,453,215 -54.5% 3,278 -188 $2,273 $84,308,418 $90 3
8 6 Sex and the City NL $6,532,394 -33.3% 2,442 -713 $2,675 $132,452,769 $65 4
9 7 Iron Man Par. $4,030,272 -28.3% 1,912 -491 $2,107 $304,816,141 $140 8
10 8 The Strangers Rog. $2,122,410 -47.3% 1,578 -832 $1,345 $49,759,735 $9 4
11 9 The Chronicles of Narnia: Prince Caspian BV $1,790,715 -43.4% 1,462 -846 $1,224 $135,549,086 $200 6
12 10 What Happens in Fox $791,628 -52.5% 708 -714 $1,118 $77,543,162 $35 7

Read the rest of this entry »

Box Office USA Weekend Box Office Update June 13–15, 2008

TW LW Title (click to view) Studio Weekend Gross % Change Theater Count / Change Average Total Gross Budget* Week #
1 N The Incredible Hulk Uni. $55,414,050 - 3,505 - $15,810 $55,414,050 $150 1
2 1 Kung Fu Panda P/DW $33,612,594 -44.2% 4,136 +22 $8,126 $117,289,932 $130 2
3 N The Happening Fox $30,517,109 - 2,986 - $10,220 $30,517,109 $60 1
4 2 You Don’t Mess with the Zohan Sony $16,370,344 -57.5% 3,466 +4 $4,723 $68,760,685 $90 2
5 3 Indiana Jones and the Kingdom of the Crystal Skull Par. $14,741,834 -35.3% 3,804 -386 $3,875 $276,524,265 $185 4
6 4 Sex and the City NL $9,788,353 -53.9% 3,155 -170 $3,102 $119,522,016 $65 3
7 6 Iron Man Par. $5,620,375 -24.8% 2,403 -528 $2,338 $297,918,329 $140 7
8 5 The Strangers Rog. $4,024,485 -55.0% 2,410 -67 $1,669 $45,287,220 $9 3
9 7 The Chronicles of Narnia: Prince Caspian BV $3,165,013 -44.1% 2,308 -757 $1,371 $131,904,474 $200 5
10 8 What Happens in Vegas Fox $1,667,587 -51.5% 1,422 -944 $1,172 $75,755,145 $35 6
11 9 BABY MAMA Uni. $441,685 -45.3% 453 -469 $975 $58,797,040 $30 8
12 13 The Visitor Over. $420,928 -11.8% 254 -6 $1,657 $6,621,330 - 10

Read the rest of this entry »

Box Office USA Weekend Box Office Update June 6–8, 2008

TW LW Title (click to view) Studio Weekend Gross % Change Theater Count / Change Average Total Gross Budget* Week #
1 N Kung Fu Panda P/DW $60,239,130 - 4,114 - $14,642 $60,239,130 $130 1
2 N You Don’t Mess with the Zohan Sony $38,531,374 - 3,462 - $11,129 $38,531,374 $90 1
3 2 Indiana Jones and the Kingdom of the Crystal Skull Par. $22,793,630 -49.1% 4,190 -74 $5,440 $253,014,750 $185 3
4 1 Sex and the City NL $21,218,305 -62.8% 3,325 +40 $6,381 $99,177,283 $65 2
5 3 The Strangers Rog. $8,941,970 -57.4% 2,477 +11 $3,610 $37,298,770 $9 2
6 4 Iron Man Par. $7,477,439 -44.8% 2,931 -719 $2,551 $288,847,640 $140 6
7 5 The Chronicles of Narnia: Prince Caspian BV $5,658,836 -55.5% 3,065 -736 $1,846 $125,977,010 $200 4
8 6 What Happens in Vegas Fox $3,437,801 -48.5% 2,366 -720 $1,453 $72,267,894 $35 5
9 8 BABY MAMA Uni. $806,750 -63.2% 922 -862 $875 $57,931,215 $30 7
10 9 Made of Honor Sony $804,055 -58.0% 740 -1,165 $1,086 $44,689,497 $40 6
11 N Sarkar Raj Eros $642,523 - 70 - $9,178 $642,523 - 1
12 10 FORGETTING SARAH MARSHALL Uni. $481,780 -54.5% 442 -326 $1,090 $61,551,440 $30 8

Read the rest of this entry »