All Overseas Weekend Box Office Update April 18–20, 2008
Box Office Movies-All Overseas April 22nd, 2008
| TW | LW | Movie | Weekend Gross | Change | Territories | Change | Gross-to-Date | Week |
| - | 2 | 21 | $9,795,949 | +21.4% | 20 | +12 | $20,945,642 | 3 |
| - | 7 | The Spiderwick Chronicles | $5,589,473 | +31.3% | 41 | -8 | $74,139,849 | 10 |
| - | 23 | Fool’s Gold | $3,450,000 | +60.5% | 35 | +11 | $20,000,000 | 11 |
| - | N | The Forbidden Kingdom | $3,229,875 | - | 2 | - | $3,229,875 | 1 |
| - | N | Forgetting Sarah Marshall | $1,760,868 | - | 2 | - | $1,760,868 | 1 |
| - | - | The Ruins | $1,513,125 | +901.0% | 8 | +5 | $1,771,428 | 2 |
| - | 14 | Vantage Point | $1,361,141 | -49.2% | 52 | -6 | $75,235,776 | 9 |
| - | 13 | 10,000 B.C. | $1,350,000 | -51.8% | 40 | -22 | $162,200,000 | 7 |
| - | 16 | The Kite Runner | $1,288,553 | -47.5% | 21 | -5 | $52,964,215 | 17 |
| - | 18 | Leatherheads | $1,205,839 | -47.7% | 5 | +1 | $4,707,608 | 3 |
| - | 36 | Son of Rambow | $1,165,104 | -21.1% | 1 | - | $6,800,368 | 3 |
| - | 31 | Cloverfield | $1,047,918 | -34.3% | 7 | -1 | $86,322,577 | 14 |
| - | 28 | Definitely, Maybe | $987,418 | -42.5% | 18 | -5 | $17,106,869 | 11 |
| - | 35 | Drillbit Taylor | $759,128 | -48.9% | 8 | -3 | $12,804,053 | 5 |
Post Footer automatically generated by Add Post Footer Plugin for wordpress.
About


