| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | N | Wall-E | BV | $63,087,526 | - | 3,992 | - | $15,803 | $63,087,526 | $180 | 1 |
| 2 | N | Wanted | Uni. | $50,927,085 | - | 3,175 | - | $16,040 | $50,927,085 | $75 | 1 |
| 3 | 1 | Get Smart | WB | $20,211,242 | -47.8% | 3,915 | +4 | $5,162 | $77,477,031 | $80 | 2 |
| 4 | 3 | Kung Fu Panda | P/DW | $11,692,061 | -46.7% | 3,670 | -383 | $3,185 | $179,276,754 | $130 | 4 |
| 5 | 2 | The Incredible Hulk | Uni. | $9,577,245 | -56.7% | 3,349 | -159 | $2,859 | $115,859,210 | $150 | 3 |
| 6 | 4 | The Love Guru | Par. | $5,340,895 | -61.6% | 3,012 | - | $1,773 | $25,222,377 | $62 | 2 |
| 7 | 6 | Indiana Jones and the Kingdom of the Crystal Skull | Par. | $5,179,960 | -39.3% | 2,556 | -615 | $2,026 | $300,085,447 | $185 | 6 |
| 8 | 5 | The Happening | Fox | $3,907,948 | -62.7% | 2,483 | -503 | $1,573 | $59,120,854 | $60 | 3 |
| 9 | 8 | Sex and the City | NL | $3,808,288 | -41.7% | 1,755 | -687 | $2,169 | $140,170,362 | $65 | 5 |
| 10 | 7 | You Don’t Mess with the Zohan | Sony | $3,175,214 | -57.4% | 2,147 | -1,131 | $1,478 | $91,190,129 | $90 | 4 |
| 11 | 9 | Iron Man | Par. | $2,257,113 | -44.0% | 1,379 | -533 | $1,636 | $309,179,318 | $140 | 9 |
| 12 | 11 | The Chronicles of Narnia: Prince Caspian | BV | $1,037,841 | -42.0% | 690 | -772 | $1,504 | $137,665,472 | $200 | 7 |
Post Footer automatically generated by Add Post Footer Plugin for wordpress.
Tags: Box Office June 2008
About


