| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | N | Kung Fu Panda | P/DW | $60,239,130 | - | 4,114 | - | $14,642 | $60,239,130 | $130 | 1 |
| 2 | N | You Don’t Mess with the Zohan | Sony | $38,531,374 | - | 3,462 | - | $11,129 | $38,531,374 | $90 | 1 |
| 3 | 2 | Indiana Jones and the Kingdom of the Crystal Skull | Par. | $22,793,630 | -49.1% | 4,190 | -74 | $5,440 | $253,014,750 | $185 | 3 |
| 4 | 1 | Sex and the City | NL | $21,218,305 | -62.8% | 3,325 | +40 | $6,381 | $99,177,283 | $65 | 2 |
| 5 | 3 | The Strangers | Rog. | $8,941,970 | -57.4% | 2,477 | +11 | $3,610 | $37,298,770 | $9 | 2 |
| 6 | 4 | Iron Man | Par. | $7,477,439 | -44.8% | 2,931 | -719 | $2,551 | $288,847,640 | $140 | 6 |
| 7 | 5 | The Chronicles of Narnia: Prince Caspian | BV | $5,658,836 | -55.5% | 3,065 | -736 | $1,846 | $125,977,010 | $200 | 4 |
| 8 | 6 | What Happens in Vegas | Fox | $3,437,801 | -48.5% | 2,366 | -720 | $1,453 | $72,267,894 | $35 | 5 |
| 9 | 8 | BABY MAMA | Uni. | $806,750 | -63.2% | 922 | -862 | $875 | $57,931,215 | $30 | 7 |
| 10 | 9 | Made of Honor | Sony | $804,055 | -58.0% | 740 | -1,165 | $1,086 | $44,689,497 | $40 | 6 |
| 11 | N | Sarkar Raj | Eros | $642,523 | - | 70 | - | $9,178 | $642,523 | - | 1 |
| 12 | 10 | FORGETTING SARAH MARSHALL | Uni. | $481,780 | -54.5% | 442 | -326 | $1,090 | $61,551,440 | $30 | 8 |
Tags: 2008, Box Office USA Weekend Box Office Update June 6–8
About


