| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | N | Sex and the City | NL | $57,038,404 | - | 3,285 | - | $17,363 | $57,038,404 | $65 | 1 |
| 2 | 1 | Indiana Jones and the Kingdom of the Crystal Skull | Par. | $44,754,615 | -55.3% | 4,264 | +4 | $10,495 | $215,635,899 | $185 | 2 |
| 3 | N | The Strangers | Rog. | $20,997,985 | - | 2,466 | - | $8,514 | $20,997,985 | $9 | 1 |
| 4 | 3 | Iron Man | Par. | $13,541,264 | -33.8% | 3,650 | -265 | $3,709 | $276,166,336 | $140 | 5 |
| 5 | 2 | The Chronicles of Narnia: Prince Caspian | BV | $12,704,545 | -44.3% | 3,801 | -128 | $3,342 | $115,362,725 | $200 | 3 |
| 6 | 4 | What Happens in Vegas | Fox | $6,681,097 | -26.7% | 3,086 | -102 | $2,164 | $65,904,971 | $35 | 4 |
| 7 | 5 | Speed Racer | WB | $2,259,031 | -42.7% | 2,070 | -1,042 | $1,091 | $40,677,371 | $120 | 4 |
| 8 | 6 | BABY MAMA | Uni. | $2,194,320 | -34.6% | 1,784 | -374 | $1,230 | $56,117,805 | $30 | 6 |
| 9 | 7 | Made of Honor | Sony | $1,913,035 | -42.9% | 1,905 | -488 | $1,004 | $42,878,354 | $40 | 5 |
| 10 | 8 | FORGETTING SARAH MARSHALL | Uni. | $1,059,840 | -40.1% | 768 | -305 | $1,380 | $60,485,980 | $30 | 7 |
| 11 | 10 | The Visitor | Over. | $553,704 | -23.5% | 270 | - | $2,050 | $5,322,550 | - | 8 |
| 12 | 9 | HAROLD AND KUMAR ESCAPE FROM GUANTANAMO BAY | NL | $487,021 | -47.5% | 474 | -276 | $1,027 | $36,967,086 | $12 | 6 |
Tags: 2008, Box Office USA Weekend Box Office Update May 23–26
About


