Box Office USA Weekend Box Office Update May 30–June 1, 2008

Box Office Movies-USA June 18th, 2008

TW LW Title (click to view) Studio Weekend Gross % Change Theater Count / Change Average Total Gross Budget* Week #
1 N Sex and the City NL $57,038,404 - 3,285 - $17,363 $57,038,404 $65 1
2 1 Indiana Jones and the Kingdom of the Crystal Skull Par. $44,754,615 -55.3% 4,264 +4 $10,495 $215,635,899 $185 2
3 N The Strangers Rog. $20,997,985 - 2,466 - $8,514 $20,997,985 $9 1
4 3 Iron Man Par. $13,541,264 -33.8% 3,650 -265 $3,709 $276,166,336 $140 5
5 2 The Chronicles of Narnia: Prince Caspian BV $12,704,545 -44.3% 3,801 -128 $3,342 $115,362,725 $200 3
6 4 What Happens in Vegas Fox $6,681,097 -26.7% 3,086 -102 $2,164 $65,904,971 $35 4
7 5 Speed Racer WB $2,259,031 -42.7% 2,070 -1,042 $1,091 $40,677,371 $120 4
8 6 BABY MAMA Uni. $2,194,320 -34.6% 1,784 -374 $1,230 $56,117,805 $30 6
9 7 Made of Honor Sony $1,913,035 -42.9% 1,905 -488 $1,004 $42,878,354 $40 5
10 8 FORGETTING SARAH MARSHALL Uni. $1,059,840 -40.1% 768 -305 $1,380 $60,485,980 $30 7
11 10 The Visitor Over. $553,704 -23.5% 270 - $2,050 $5,322,550 - 8
12 9 HAROLD AND KUMAR ESCAPE FROM GUANTANAMO BAY NL $487,021 -47.5% 474 -276 $1,027 $36,967,086 $12 6

Read the rest of this entry »

Tags: ,

Box Office USA Weekend Box Office Update May 23–26, 2008

Box Office Movies-USA June 18th, 2008

TW LW Title (click to view) Studio Weekend Gross % Change Theater Count / Change Average Total Gross Budget* Week #
1 N Indiana Jones and the Kingdom of the Crystal Skull Par. $126,917,373 - 4,260 - $29,792 $151,958,445 $185 1
2 1 The Chronicles of Narnia: Prince Caspian BV $29,810,163 -45.8% 3,929 - $7,587 $97,855,173 $200 2
3 2 Iron Man Par. $26,111,130 -18.0% 3,915 -239 $6,669 $258,278,546 $140 4
4 3 What Happens in Vegas Fox $11,363,713 -18.2% 3,188 -67 $3,564 $56,609,605 $35 3
5 4 Speed Racer WB $5,272,202 -35.1% 3,112 -494 $1,694 $37,481,539 $120 3
6 5 Made of Honor Sony $4,240,435 -9.8% 2,393 -423 $1,772 $39,901,734 $40 4
7 6 BABY MAMA Uni. $4,208,105 -10.1% 2,158 -345 $1,950 $53,016,250 $30 5
8 7 FORGETTING SARAH MARSHALL Uni. $2,269,775 -18.5% 1,073 -528 $2,115 $58,798,745 $30 6
9 8 HAROLD AND KUMAR ESCAPE FROM GUANTANAMO BAY NL $1,163,460 -41.8% 750 -653 $1,551 $36,152,416 $12 5
10 10 The Visitor Over. $940,037 +39.8% 270 +46 $3,481 $4,591,262 - 7
11 15 DR. SEUSS’ HORTON HEARS A WHO! Fox $625,105 +51.9% 488 -55 $1,280 $152,076,723 $85 11
12 9 THE FORBIDDEN KINGDOM LGF $556,015 -48.2% 487 -510 $1,141 $51,358,618 - 6

Read the rest of this entry »

Tags: ,