| TW | LW | Movie | Studio | Weekend Gross | Change | Gross-to-Date | Week |
| 1 | 1 | Three Kingdoms: Resurrection of the Dragon | Baoli Bona | $3,279,109 | -17.7% | $7,271,068 | 2 |
| 2 | 2 | 10,000 B.C. | China Film | $855,420 | -59.9% | $10,307,809 | 4 |
| 3 | 3 | The Golden Compass | China Film | $670,079 | -60.8% | $3,695,414 | 3 |
| 4 | 4 | National Treasure: Book of Secrets | HuaXia | $641,565 | -57.9% | $9,480,903 | 4 |
| 5 | 5 | The Children of Huang Shi | HuaXia | $613,051 | -6.3% | $1,268,873 | 2 |
| 6 | N | Taken (2008) | China Film | $185,341 | - | $185,341 | 1 |
| 7 | N | Lichun (And the Spring Comes) | n/a | $104,076 | - | $104,076 | 1 |
| 8 | N | Anaconda Frightened | n/a | $99,799 | - | $99,799 | 1 |
| 9 | - | Shik-gaek (Le Grand Chef) | n/a | $74,136 | - | $427,710 | 6 |
Tags: 2008, April, China, weekend box office



About


