UK Weekend Box Office Update April 4β6, 2008
Box Office Movies-UK April 11th, 2008
Β
| TW | LW | Movie | Studio | Weekend Gross | Change | Theaters | Change / Avg. | Gross-to-Date | Week | |
| 1 | 1 | 27 Dresses | Fox | $2,049,942 | -41.4% | 434 | +6 | $4,723 | $7,915,022 | 2 |
| 2 | N | Son of Rambow | Optimum | $1,787,742 | - | 308 | - | $5,804 | $1,787,742 | 1 |
| 3 | 2 | Step Up 2 the Streets | UPI | $1,763,310 | -35.6% | 364 | +13 | $4,844 | $14,991,686 | 3 |
| 4 | N | Never Back Down | Momentum | $1,684,994 | - | 326 | - | $5,169 | $1,684,994 | 1 |
| 5 | 3 | The Spiderwick Chronicles | PPI | $1,646,271 | -36.8% | 485 | +4 | $3,394 | $14,848,330 | 3 |
| 6 | 4 | Dr. Seuss’ Horton Hears a Who! | Fox | $1,118,402 | -40.2% | 509 | +5 | $2,197 | $13,050,058 | 3 |
| 7 | N | Awake | Icon | $1,089,203 | - | 281 | - | $3,876 | $1,089,203 | 1 |
| 8 | N | One Missed Call | WB | $861,552 | - | 254 | - | $3,392 | $861,552 | 1 |
| 9 | 5 | Drillbit Taylor | PPI | $813,788 | -43.7% | 303 | +1 | $2,686 | $3,237,728 | 2 |
| 10 | 8 | Vantage Point | Sony | $384,564 | -51.5% | 237 | -51 | $1,623 | $11,308,754 | 5 |
| 11 | 10 | El Orfanato (The Orphanage) | Optimum | $360,514 | -35.7% | 114 | +11 | $3,162 | $2,506,708 | 3 |
Tags: 2008, April 4β6, UK Box Office
About


